Daily Oilseed Sunflower Price Averages
Daily Oilseed Sunflower Price Averages
The tables below include running averages of the prices at each of the three located crushing plants: Fargo and Enderlin, North Dakota and Lamar, Colorado. You can see prices for a specific date. This is provided for farmers who are watching for potential changes in the loan deficiency payment (LDP) and for others who are looking for recent price history. Sunflowers are priced per hundred weight (CWT). 
 

High Oleic Oilseed Average Prices

           
  Date   Enderlin ND West Fargo ND Lamar CO
  07/05/2024   $16.75 $17.00 $16.90
  07/08/2024   $16.90 $17.25 $16.90
  07/09/2024   $16.90 $17.25 $16.90
  07/10/2024   $16.90 $17.25 $16.90
  07/11/2024   $16.90 $17.25 $16.90
  07/12/2024   $16.90 $17.25 $16.90
  07/15/2024   $16.90 $17.25 $17.50
  07/16/2024   $16.90 $17.25 $17.50
  07/17/2024   $17.10 $17.50 $17.50
  07/18/2024   $17.10 $17.50 $17.50
  07/19/2024   $17.10 $17.50 $17.50
  07/22/2024   $17.10 $17.50 $17.50
  07/23/2024   $17.25 $17.50 $17.50
  07/24/2024   $17.25 $17.50 $17.50
  07/25/2024   $17.25 $17.50 $17.50
  07/26/2024   $17.25 $17.50 $17.50
  07/29/2024   $17.25 $17.50 $17.50
  07/30/2024   $17.25 $17.50 $17.50
  07/31/2024   $17.75 $17.50 $17.50
  08/01/2024   $17.25 $17.50 $17.90
  08/02/2024   $17.25 $17.50 $17.90
  08/05/2024   $17.25 $17.50 $17.90
  08/06/2024   $17.25 $17.50 $17.90
  08/07/2024   $17.25 $17.50 $17.90
  08/08/2024   $17.25 $17.50 $17.90
  08/09/2024   $17.25 $17.50 $17.90
  08/12/2024   $17.25 $17.75 $17.90
  08/13/2024   $17.50 $17.75 $17.90
  08/14/2024   $17.50 $17.75 $17.90
  08/15/2024   $17.50 $17.75 $17.90
  08/16/2024   $17.50 $17.75 $17.90
  08/19/2024   $17.50 $17.75 $17.90
  08/20/2024   $17.50 $17.75 $17.90
  08/21/2024   $17.50 $17.75 $17.90
  08/22/2024   $17.50 $17.75 $17.90
  08/23/2024   $17.50 $17.75 $17.90
  08/26/2024   $17.50 $17.75 $17.90
  08/27/2024   $17.50 $17.75 $17.90
  08/28/2024   $17.50 $17.75 $17.90
  08/29/2024   $17.50 $17.75 $17.90
  08/30/2024   $17.50 $17.75 $17.90
  09/03/2024   $17.50 $17.75 $19.50
  09/04/2024   $17.50 $17.75 $19.50
  09/05/2024   $17.50 $17.75 $19.50
  09/06/2024   $17.50 $17.75 $19.50
  Average   $17.27 $17.56 $17.79
return to top of page

   More about Sunflower ►