World Supply & Disappearance

World Supply & Disappearance
October through September

(In 1,000 Metric Tons, Unless Specified)
Sunflower Seed 2017/18 2018/19 2019/20

2020/21

2021/22
Revised
2022/23
Forecast
Area Harvested (1,000 HA) 26885 27185 27413 28045 30152 28714
Yield (MT/HA) 1.83 1.91 2.03 1.81 1.92 1.84
Production            
Argentina 3400 3530 3020 3200 3400 3700
European Union 10058 9482 9469 8969 10467 9529
China 2580 2550 2680 2750 2880 2900
Russia 11000 12756 15379 13420 15400 16000
Ukraine 13400 15250 16500 13900 16800 10600
United States 970 956 887 1353 864 1276
South Africa 862 678 810 678 846 800
Turkey 1700 1530 1700 1580 1750 2050
Other 5086 5292 5202 4995 5532 6003
TOTAL 49056 52024 55647 50845 57939 52858
Seed Import            
Turkey 721 1051 1058 844 673 570
European Union 520 550 1057 817 1805 1936
Other 1322 1445 1451 1308 1704 1735
TOTAL 2563 3046 3566 2969 4182 4241
Seed Exports            
Argentina 58 149 214 178 158 155
United States 89 87 64 72 69 78
Russia 103 338 1278 528 281 250
Ukraine 50 119 76 186 1793 2080
Other 2234 2392 1980 1907 1895 1762
TOTAL 2534 3085 3612 2871 4196 4325
             
Oilseed Crushed 44663 47231 50300 45568 48526 49346
             
Sunflower Oil 2017/18 2018/19 2019/20 2020/21 2021/22
Revised
2022/23
Forecast
Oil Opening Stocks 2731 2518 2842 2841 2318 4722
Oil Production 18820 20050 21532 18891 21849 21849
Oil Imports            
Iran 388 797 527 903 648 730
Turkey 517 529 772 719 1065 1100
Egypt 545 452 398 204 295 370
European Union 1635 2128 2479 1720 2271 2415
India 2484 2328 2514 1958 1956 2050
Others 4613 5171 6881 5872 5008 5860
TOTAL 10182 11405 13571 11376 11243 12525
Oil Exports            
Argentina 737 968 675 796 894 910
European Union 522 482 875 671 847 860
Russia 2258 2763 3706 3228 3250 4500
Ukraine 5278 6041 6763 5250 4725 4260
United States 40 55 40 45 56 50
Others 1150 1277 1640 1337 1671 2040
TOTAL 9985 11586 13699 11327 11443 12620
Disappearance 19033 19750 21533 19414 19445 20719
Ending Stocks 2518 2818 2841 2318 4722 5852
Sunflower Meal 2017/18 2018/19 2019/20 2020/21 2021/22
Revised
2022/23
Forecast
Meal Production 20046 20900 21972 20285 21556 21907
Meal Import 7014 8302 9009 8048 8178 8760
Meal Exports 6944 8221 8991 8092 8436 8617
Disappearance 20088 20861 21967 20278 20922 22062
Ending Stocks 348 538 272 308 685 672
* Table updated January 13, 2023; Source: Oil World and USDA
return to top of page

   More about Sunflower ►