U.S. Supply & Disappearance

U.S. Supply & Disappearance
October through September

(In 1,000 Metric Tons, Unless Specified)
                           
NON-OIL SUNFLOWER 2017/18 2018/19 2019/20

2020/21

2021/22 Revised 2022/23 Forecast
Area Harvested (1,000 HA) 67 50 50 86 42 52
Area Harvested (1,000 AC) 166 123 123 214 104 128
Yield (MT/HA) 1.96 2.00 1.74 1.92 1.80 2.11
Yield (LB/AC) 1,750 1,781 1,555 1,711 1,602 1,880
Stocks, Oct 1 39 50 32 26 43 33
Production 132 100 86 166 76 109
Seed Import 41 50 98 83 90 80
TOTAL SUPPLY 212 199 217 275 208 223
Disappearance 162 167 191 232 175 189
Ending Stocks 50 32 26 43 33 34
             
OIL SUNFLOWER 2017/18 2018/19 2019/20

2020/21

2021/22 Revised 2022/23 Forecast
Area Harvested (1,000 HA) 473 443 458 588 462 599
Area Harvested (1,000 AC) 1,168 1,094 1,131 1,452 1,142 1,479
Yield (MT/HA) 1.77 1.93 1.75 2.02 1.71 1.95
Yield (LB/AC) 1,582 1,725 1,561 1,802 1,523 1,739
Stocks, Oct 1 187 97 66 58 104 67
Production 838 856 801 1,187 789 1,167
Seed Import 31 36 43 45 39 36
TOTAL SUPPLY 1,056 990 910 1,290 932 1,270
Oilseed Crushed 475 485 389 504 435 600
Planting Seed, Birdfood, Domestic Use 467 420 447 659 405 475
Exports 17 19 16 23 25 20
Disappearance 959 924 852 1,186 865 1,095
Ending Stocks 97 66 58 104 67 175
             
SUNFLOWER OIL 2017/18 2018/19 2019/20

2020/21

2021/22 Revised 2022/23 Forecast
Stocks, Oct 1 41 33 17 22 26 29
Imports 73 60 169 134 205 135
Oil Production 200 204 163 212 183 252
TOTAL SUPPLY 314 296 350 367 414 416
Domestic Use 241 224 288 296 329 340
Exports 40 55 40 45 56 50
Total Use 281 279 328 341 385 390
Ending Stocks 33 17 22 26 29 26
             
SUNFLOWER MEAL 2017/18 2018/19 2019/20

2020/21

2021/22 Revised 2022/23 Forecast
Stocks, Oct 1 3 3 3 3 3 3
Production 242 247 198 257 222 306
TOTAL SUPPLY 245 251 201 260 225 309
Domestic Use 236 233 178 229 194 278
Exports 6 15 20 28 28 28
Total Use 242 248 198 257 222 306
Ending Stocks 3 3 3 3 3 3
*Table updated January 13, 2023
return to top of page

   More about Sunflower ►