January Annual Crop Production Report:  2005
			 | 
		 
		
			| Updated 1/12/06 - Source: USDA Jan 12, 2006 | 
		 
		
			|   | 
			Yields 
			LBS/A. | 
			Acres 
			PLANTED | 
			Acres 
			HARVESTED | 
			Production 
			1000 LBS | 
		 
		
			| Kansas | 
			  | 
		 
		
			| Oil | 
			1,540 | 
			255,000 | 
			245,000 | 
			377,300 | 
		 
		
			| Non-oil | 
			1,700 | 
			45,000 | 
			44,000 | 
			74,800 | 
		 
		
			| Total | 
			1,564 | 
			300,000 | 
			289,000 | 
			452,100 | 
		 
		
			| Minnesota | 
			  | 
		 
		
			| Oil | 
			1,600 | 
			75,000 | 
			72,000 | 
			115,200 | 
		 
		
			| Non-oil | 
			1,250 | 
			60,000 | 
			55,000 | 
			68,750 | 
		 
		
			| Total | 
			1,448 | 
			135,000 | 
			127,000 | 
			183,950 | 
		 
		
			| North Dakota | 
			  | 
		 
		
			| Oil | 
			1,610 | 
			910,000 | 
			885,000 | 
			1,424,850 | 
		 
		
			| Non-oil | 
			1,490 | 
			230,000 | 
			220,000 | 
			327,800 | 
		 
		
			| Total | 
			1,586 | 
			1,140,000 | 
			1,105,000 | 
			1,752,650 | 
		 
		
			| South Dakota | 
			  | 
		 
		
			| Oil | 
			1.650 | 
			500,000 | 
			481,000 | 
			793,650 | 
		 
		
			| Non-oil | 
			1,700 | 
			50,000 | 
			49,000 | 
			83,300 | 
		 
		
			| Total | 
			1,655 | 
			550,000 | 
			530,000 | 
			876,950 | 
		 
		
			| Texas | 
			  | 
		 
		
			| Oil | 
			1,600 | 
			50,000 | 
			48,000 | 
			76,800 | 
		 
		
			| Non-oil | 
			1,300 | 
			95,000 | 
			92,000 | 
			119,600 | 
		 
		
			| Total | 
			1,403 | 
			145,000 | 
			140,000 | 
			196,400 | 
		 
		
			| Nebraska | 
			  | 
		 
		
			| Oil | 
			1,400 | 
			60,000 | 
			58,000 | 
			81,200 | 
		 
		
			| Non-oil | 
			1,600 | 
			39,000 | 
			38,000 | 
			60,800 | 
		 
		
			| Total | 
			1,479 | 
			99,000 | 
			96,000 | 
			142,000 | 
		 
		
			| Colorado | 
			  | 
		 
		
			| Oil | 
			1,250 | 
			150,000 | 
			145,000 | 
			181,250 | 
		 
		
			| Non-oil | 
			1,350 | 
			65,000 | 
			60,000 | 
			81,000 | 
		 
		
			| Total | 
			1,279 | 
			215,000 | 
			205,000 | 
			262,250 | 
		 
		
			| Other | 
			  | 
		 
		
			| Oil | 
			1,300 | 
			104,000 | 
			98,000 | 
			127,385 | 
		 
		
			| Non-oil | 
			1,234 | 
			21,000 | 
			20,000 | 
			24,670 | 
		 
		
			| Total | 
			1,289 | 
			125,000 | 
			118,000 | 
			152,055 | 
		 
		
			| United States - USDA | 
			  | 
		 
		
			| Oil | 
			1,564 | 
			2,104,000 | 
			2,032,000 | 
			3,177,635 | 
		 
		
			| Non-oil | 
			1,455 | 
			605,000 | 
			578,000 | 
			840,720 | 
		 
		
			| Total | 
			1,540 | 
			2,709,000 | 
			2,610,000 | 
			4,018,355 | 
		 
	
 
         |