U.S. Supply & Disappearance
 

U.S. Supply & Disappearance
October through September

(In 1,000 Metric Tons, Unless Specified)
                           
NON-OIL SUNFLOWER 2020/21 2021/22 2022/23 2023/24 2024/25 Revised 2025/26 Forecast
Area Harvested (1,000 HA) 86 42 52 57 47 37
Area Harvested (1,000 AC) 214 104 129 141 117 92
Yield (MT/HA) 1.92 1.80 2.11 2.34 1.91 2.30
Yield (LB/AC) 1,711 1,602 1,884 2,089 1,700 2,054
Stocks, Oct 1 26 43 34 11 30 17
Production 166 76 110 134 90 86
Seed Import 83 90 73 73 76 75
TOTAL SUPPLY 275 209 216 218 196 178
Disappearance 232 175 205 188 179 163
Ending Stocks 43 34 11 30 17 15
             
OIL SUNFLOWER 2020/21 2021/22 2022/23 2023/24 2024/25 Revised 2025/26 Forecast
Area Harvested (1,000 HA) 588 462 595 454 229 467
Area Harvested (1,000 AC) 1,452 1,142 1,471 1,123 567 1,154
Yield (MT/HA) 2.02 1.71 1.96 1.96 1.87 2.07
Yield (LB/AC) 1,802 1,523 1,745 1,749 1,664 1,848
Stocks, Oct 1 57 103 66 123 191 58
Production 1,187 789 1,165 891 428 968
Seed Import 45 39 28 35 41 35
TOTAL SUPPLY 1,289 931 1,259 1,048 660 1,061
Oilseed Crushed 504 435 411 378 361 450
Planting Seed, Birdfood, Domestic Use 659 405 697 463 217 475
Exports 23 25 28 16 24 22
Disappearance 1,186 865 1,136 857 602 947
Ending Stocks 103 66 123 191 58 114
             
SUNFLOWER OIL 2020/21 2021/22 2022/23 2023/24 2024/25 Revised 2025/26 Forecast
Stocks, Oct 1 22 27 29 39 26 16
Oil Imports 134 205 153 168 173 160
Oil Production 212 183 173 159 152 189
TOTAL SUPPLY 368 414 355 366 350 365
Domestic Oil Use 296 329 283 314 311 315
Oil Exports 45 56 33 26 23 30
Total Use 341 385 316 340 334 345
Ending Stocks 27 29 39 26 16 20
             
SUNFLOWER MEAL 2020/21 2021/22 2022/23 2023/24 2024/25 Revised 2025/26 Forecast
Stocks, Oct 1 3 3 3 3 3 3
Production 257 222 210 193 184 230
TOTAL SUPPLY 260 225 213 195 187 233
Domestic Use 229 194 193 169 157 205
Exports 28 28 17 23 27 25
Total Use 257 222 210 192 184 230
Ending Stocks 3 3 3 3 3 3
*Table updated January 14, 2026
return to top of page

   More about Sunflower ►