U.S. CRUDE OIL VALUES recorded on Monday, April 25, 2022 
			(dollars per 100 lb. internal U.S. location) | 
		
	
	
		
			|   | 
			Last Year | 
			Last Week | 
			This Week | 
			Change | 
		
		
			| Soybean Oil | 
			90.21 | 
			89.99 | 
			92.74 | 
			+2.75 | 
		
		
			| Cotton Oil (pbsy) | 
			100.21 | 
			109.99 | 
			112.74 | 
			+2.75 | 
		
		
			| Corn Oil | 
			79.00 | 
			152.00 | 
			152.00 | 
			NC | 
		
	
Prices recorded here are believed to be reliable at the time of posting. All prices are subject to change. Contact these facilities for complete market details.