| Weekly Prices Recorded on Monday, October 29, 2018 ($/CWT) | 
		
	
	
		
			|   | 
			Deliver | 
			Last Year | 
			Last Week | 
			This Week | 
			Change | 
			2019 NEW Crop | 
		
		
		
		
			| Chicago Oil | 
			Nearby | 
			34.68 | 
			29.15 | 
			27.89 | 
			-1.26 | 
			29.47 | 
		
		
			| Fargo, ND | 
			NuSun | 
			17.20 | 
			NQ | 
			16.90 | 
			---- | 
			17.00 | 
		
		
			| Fargo, ND | 
			High Oleic | 
			NQ | 
			NQ | 
			NA | 
			---- | 
			17.00 | 
		
		
			| Enderlin, ND | 
			NuSun | 
			17.15 | 
			17.05 | 
			16.55 | 
			-.50 | 
			17.00 | 
		
		
			| Enderlin, ND | 
			High Oleic | 
			17.15 | 
			17.05 | 
			16.55 | 
			-.50 | 
			17.00 | 
		
		
			| Goodland, KS | 
			NuSun | 
			16.85 | 
			16.85 | 
			16.75 | 
			-.10 | 
			NQ | 
		
		
			| Goodland, KS | 
			High Oleic | 
			17.85 | 
			18.00 | 
			17.85 | 
			-.15 | 
			NQ | 
		
	
Prices recorded here are believed to be reliable at the time of posting. All prices are subject to change. Contact these facilities for complete market details.