| Weekly Prices Recorded on Monday, June 13, 2016 ($/CWT) | 
		
	
	
		
			|   | 
			Deliver | 
			Last Year | 
			Last Week | 
			This Week | 
			Change | 
			2016 NEW Crop | 
		
		
		
		
			| Chicago Oil | 
			Nearby | 
			32.69 | 
			32.51 | 
			32.51 | 
			NC | 
			33.24 | 
		
		
			| Fargo, ND | 
			NuSun | 
			21.90 | 
			17.20 | 
			17.40 | 
			+.20 | 
			18.10 | 
		
		
			| Enderlin, ND | 
			NuSun | 
			21.90 | 
			17.35 | 
			17.40 | 
			+.05 | 
			18.05 | 
		
		
			| Goodland, KS | 
			NuSun | 
			17.95 | 
			17.25 | 
			17.10 | 
			-.15 | 
			17.55 | 
		
		
			| Goodland, KS | 
			High Oleic | 
			20.95 | 
			18.25 | 
			18.10 | 
			-.15 | 
			19.30 | 
		
	
Prices recorded here are believed to be reliable at the time of posting. All prices are subject to change. Contact these facilities for complete market details.