| Weekly Prices Recorded on Monday, July 22, 2019 ($/CWT) | 
		
	
	
		
			|   | 
			Deliver | 
			Last Year | 
			Last Week | 
			This Week | 
			Change | 
			2019 NEW Crop | 
		
		
		
		
			| Chicago Oil | 
			Nearby | 
			27.97 | 
			28.28 | 
			27.7 | 
			-.55 | 
			28.17 | 
		
		
			| Fargo, ND | 
			NuSun | 
			17.65 | 
			17.70 | 
			17.85 | 
			+.15 | 
			17.00 | 
		
		
			| Fargo, ND | 
			High Oleic | 
			17.65 | 
			18.00 | 
			18.20 | 
			+.20 | 
			17.05 | 
		
		
			| Enderlin, ND | 
			NuSun | 
			17.65 | 
			17.50 | 
			17.65 | 
			+.15 | 
			17.00 | 
		
		
			| Enderlin, ND | 
			High Oleic | 
			17.65 | 
			17.80 | 
			17.95 | 
			+.15 | 
			17.20 | 
		
		
			| Goodland, KS | 
			NuSun | 
			16.35 | 
			16.50 | 
			16.45 | 
			-.05 | 
			16.25 | 
		
		
			| Goodland, KS | 
			High Oleic | 
			17.35 | 
			17.60 | 
			17.55 | 
			-.05 | 
			17.50 | 
		
	
Prices recorded here are believed to be reliable at the time of posting. All prices are subject to change. Contact these facilities for complete market details.