| Weekly Prices Recorded on Monday, April 2, 2018 ($/CWT) | 
		
	
	
		
			|   | 
			Deliver | 
			Last Year | 
			Last Week | 
			This Week | 
			Change | 
			2018 NEW Crop | 
		
		
		
		
			| Chicago Oil | 
			Nearby | 
			31.42 | 
			31.46 | 
			32.04 | 
			+.58 | 
			32.95 | 
		
		
			| Fargo, ND | 
			NuSun | 
			14.90 | 
			17.65 | 
			17.80 | 
			+.15 | 
			18.60 | 
		
		
			| Fargo, ND | 
			High Oleic | 
			NQ | 
			17.50 | 
			17.60 | 
			+.10 | 
			18.60 | 
		
		
			| Enderlin, ND | 
			NuSun | 
			14.85 | 
			17.60 | 
			17.75 | 
			+.15 | 
			18.50 | 
		
		
			| Enderlin, ND | 
			High Oleic | 
			NQ | 
			17.60 | 
			17.75 | 
			+.15 | 
			18.70 | 
		
		
			| Goodland, KS | 
			NuSun | 
			13.80 | 
			17.00 | 
			17.05 | 
			+.05 | 
			17.50 | 
		
		
			| Goodland, KS | 
			High Oleic | 
			15.45 | 
			18.00 | 
			18.05 | 
			+.05 | 
			18.50 | 
		
	
Prices recorded here are believed to be reliable at the time of posting. All prices are subject to change. Contact these facilities for complete market details.